FITA
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | 720 round at Northumberland July 6,2014 | 1 | Springfield | 1230 | ![]() by Springfield | |
![]() | 900 Round St Mary's Archery Club | 1 | LadySteel | 756 | ![]() by Toxophilus_Archer | |
![]() | July 13, 2013 720 and shoot off St Mary's | 1 | LadySteel | 933 | ![]() by LadySteel | |
![]() | [ Poll ] Target Provincials | 6 | LadySteel | 917 | ![]() by CFBFITA | |
![]() | Team Nova Scotia Web Page Feedback | 16 | CFBFITA | 1211 | ![]() by CFBFITA | |
![]() | Target Atlantics in Sussex July 28 & 29 | 0 | CFBFITA | 791 | ![]() by CFBFITA | |
![]() | Scotian Bowmen FITA 1440 | 0 | LadySteel | 737 | ![]() by LadySteel | |
![]() | FITA 720 Kings Archers Jun 16 | 2 | LongDraw | 753 | ![]() by LongDraw | |
![]() | FITA 1440 Scotia Bowmen June 9&10 | 2 | LadySteel | 1198 | ![]() by LadySteel | |
![]() | Oral Saulnier Memorial March18 | 5 | archer2 | 888 | ![]() by archer2 | |
![]() | National Indoor Championships-Final Results | 0 | LadySteel | 788 | ![]() by LadySteel | |
![]() | 2011 Archery Canada Rankings | 1 | CFBFITA | 989 | ![]() by CFBFITA | |
![]() | TEAM NS 2011 WEBSITE IS NOW LIVE! | 2 | CFBFITA | 804 | ![]() by CFBFITA | |
![]() | dr suzanne gudakunst | 0 | aaniyat6 | 764 | ![]() by aaniyat6 | |
![]() | June 11, 2011 St Mary's Double 70/60 | 0 | LadySteel | 753 | ![]() by LadySteel | |
![]() | 2011 Canada Winter Games UPDATE | 0 | archer2 | 1387 | ![]() by archer2 | |
![]() | We should soon start seeing some info regarding the 2010 Nationals and qualifying events for the 2011 Summer Games | 1 | huntwisely | 869 | ![]() by Admin | |
![]() | Last Weekend's FITA II at CFB Halifax - Results cut and pasted from another site | 1 | huntwisely | 954 | ![]() by NockOn | |
![]() | Outdoor Atlantics at Scotiabowmen information please | 2 | TrevorF | 883 | ![]() by TrevorF | |
![]() | Team NS at the NB Provincials | 0 | CFBFITA | 834 | ![]() by CFBFITA | |
![]() | Pinegrove FITA September 28 | 1 | Admin | 939 | ![]() by Admin | |
![]() | Atlantic Championships Results | 0 | Acadia Rat | 1090 | ![]() by Acadia Rat | |
![]() | Atlantics Relocated | 0 | Acadia Rat | 858 | ![]() by Acadia Rat | |
![]() | Atlantic Regional Championships 30 March | 3 | Acadia Rat | 915 | ![]() by Acadia Rat | |
![]() | 2008 Target & Field National Championship schedule chang | 0 | Admin | 869 | ![]() by Admin |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|